Sr. Molly Mathew, SSpS — Personnel Office
God called them to eternal peace
Missionary Sisters, Servants of the Holy Spirit
(SSpS)
Kindly remember our deceased Sisters at the Eucharist and in
prayer:
Name | Nationality | Province/Region | Date of Death | Age | Years in Vows | |
Sr. | Anna Barbara Marianne Geiger | Germany | GER | 28.04.2024 | 83 | 61 |
Sr. | Gertrud Coelia Eva Stresau | Germany | GER | 06.04.2024 | 85 | 61 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||
Sr. | Elisabeth Scherr | German/Argentina | GER | 29.03.2024 | 90 | 64 |
Sr. | Maria Michaela Rosa Illgoutz | Austria | OES | 29.03.2024 | 88 | 60 |
Sr. | Kuniberte Hildegunde Potzmader | Austria | OES | 91.03.2024 | 91 | 67 |
Sr. | María Clotilde Antonia Navarro | Argentina | ARS | 21.03.2024 | 84 | 58 |
Sr. | Isabel Elisabeth Schaffer | German/Argentina | ARN | 20.03.2024 | 83 | 62 |
Sr. | Henedina Dorotea Tanglao | Philippines | PHN | 11.03.2024 | 97 | 71 |
Sr. | Ivete Maria Sumida | Brazil | BRN | 06.03.2024 | 100 | 77 |
Sr. | Dorotéia Renée Farah | Brazil | BRN | 05.03.2024 | 98 | 76 |
Sr. | Julita Juanita Ruelo | Philippines | PHN | 05.03.2024 | 93 | 66 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||
Sr. | Marilena Belmira Carolo | Brazil | BRN | 14.02.2024 | 95 | 75 |
Sr. | Christinamaria Josefa Ferriols | Philippines | PHN | 11.02.2024 | 103 | 79 |
Sr. | Luitberta Cäcilia Oberhofer | Italy | OES | 09.02.2024 | 90 | 68 |
Sr. | Kristopora Elisabeth Ilus | Indonesia | FLE | 05.02.2024 | 82 | 62 |
Sr. | Maria Goretti Maria Tapaoona | Indonesia | FLW | 04.02.2024 | 75 | 52 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||
Sr. | Irene Novoszel | Austria | OES | 30.01.2024 | 82 | 60 |
Sr. | Clara Inés Wladislawa Wdoviak | Argentina | ARM | 27.01.2024 | 95 | 75 |
Sr. | Antonildis Julia Albert | Switzerland | STL/GER | 26.01.2024 | 99 | 70 |
Sr. | Mariblanca Beatriz Irene Barón | Argentina | PAR | 26.01.2024 | 81 | 60 |
Sr. | Rose Martin Kathryn Glenn | USA | USA | 24.01.2024 | 83 | 63 |
Sr. | Konsolatriks Wilhelmina Wuwur | Indonesia | TIM | 22.01.2024 | 82 | 59 |
Sr. | Bernarita Monika Djuariah | Indonesia | JAV | 10.01.2024 | 85 | 62 |
Sr. | Maria Consolata Rosa da Lima Motu | Indonesia | TIM | 07.01.2024 | 82 | 62 |
Sr. | Andrea Lu Yu Ying | China | FAE | 05.01.2024 | 82 | 36 |
Sr. | Sesilindah, Imelda Blikololong | Indonesia | FLW | 03.01.2024 | 85 | 62 |
Vivat Deus Unus et Trinus in Cordibus Nostris |