Co. 416: Let us remember our deceased confreres with gratitude during the Eucharist and in our prayers.
Name | Province | Date of Death | Milestone Dates | |||||
P. | Venus, Dante B. [obit.] | (PHC) | 29.12.2022 | 49 | 67 | 69 | 74 | 74 |
P. | Pugat, Gaudencio [obit.] | Laoag (PHN) | 26.12.2022 | 58 | 77 | 79 | 85 | 85 |
P. | Velten, Werner [obit.] | St. Wendel (GER) | 25.12.2022 | 27 | 45 | 47 | 51 | 51 |
P. | Navarro, Héctor [obit.] | Guadalajara (MEX) | 24.12.2022 | 54 | 76 | 77 | 80 | 82 |
P. | Laban, Marian [obit.] | Nysa (POL) | 22.12.2022 | 40 | 59 | 60 | 68 | 69 |
P. | Kaniyaparambil, James Mariakumar [obit.] | Andheri (INM) | 20.12.2022 | 38 | 60 | 62 | 68 | 70 |
P. | Weber, Mark [obit.] | Elk Grove, Illinois (USC) | 14.12.2022 | 54 | 76 | 77 | 82 | 82 |
P. | D'Penna, Berchmans [obit.] | Indore (INC) | 11.12.2022 | 35 | 60 | 62 | 68 | 68 |
F. | Haegele, George [obit.] | Techny (USC) | 03.11.2022 | 47 | 66 | 68 | 74 | ** |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | Dosi, Cornelis [obit.] | Kefamenanu (IDT) | 24.11.2022 | 59 | 79 | 81 | 86 | 87 |
P. | Dosi, Cornelis [obit.] | Kefamenanu (IDT) | 24.11.2022 | 59 | 79 | 81 | 86 | 87 |
P. | Knight, James [obit.] | Marsfield (AUS) | 24.11.2022 | 36 | 58 | 60 | 64 | 66 |
P. | Donázar, Juan José [obit.] | Cuenca (ECU) | 23.11.2022 | 43 | 61 | 63 | 68 | 69 |
F. | Soreng, Isaak (Sushil) [obit.] | Jharsuguda (INE) | 21.11.2022 | 33 | 59 | 61 | 67 | ** |
P. | Farley, John [obit.] | Techny (USC) | 17.11.2022 | 32 | 50 | 52 | 58 | 60 |
P. | Thibeau, Richard [obit.] | Techny (USC) | 17.11.2022 | 28 | 47 | 49 | 55 | 57 |
Ep. | Bilung, Alphons [obit.] | Nuagaon, (INE) | 11.11.2022 | 33 | 54 | 56 | 61 | 61 |
P. | Werang Samaraya, Stefanus [obit.] | Atambua, (IDT) | 11.11.2022 | 67 | 88 | 90 | 95 | 96 |
P. | Fernández, José [obit.] | Zamora (ESP) | 09.11.2022 | 37 | 57 | 59 | 64 | 65 |
P. | Olęcki, Jan [obit.] | Górna Grupa, (POL) | 04.11.2022 | 34 | 52 | 54 | 60 | 61 |
P. | Werner Bach [obit.] | St. Wendel (GER) | 04.11.2022 | 33 | 56 | 58 | 62 | 62 |
P. | Berger, Hans [obit.] | Pfarrwerfen (ECP) | 03.11.2022 | 42 | 65 | 67 | 71 | 72 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | James, Thomas [obit.] | Louisiana (USS) | 28.10.2022 | 42 | 62 | 64 | 69 | 69 |
P. | Schenk, Henry [obit.] | Villa Cristo Rey (PHC) | 24.10.2022 | 30 | 51 | 53 | 57 | 59 |
F. | Grundtner, Michael (Martin) [obit.] | St. Gabriel (ECP) | 22.10.2022 | 29 | 52 | 54 | 60 | ** |
P. | Denggor, Tiburtius [obit.] | Atambua (IDT) | 16.10.2022 | 48 | 69 | 72 | 79 | 79 |
F. | Henong, Sebastianus [obit.] | Kupang (IDT) | 12.10.2022 | 81 | 02 | 04 | 10 | ** |
P. | Vayalil, Joseph [obit.] | Indore (INC) | 07.10.2022 | 41 | 61 | 63 | 69 | 69 |
P. | Schmutz, Erwin [obit.] | Marsfield (AUS) | 05.10.2022 | 32 | 56 | 58 | 62 | 62 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | Rolón Ortiz, Virginio [obit.] | Ciudad del Este, (PAR) | 28.09.2022 | 57 | 80 | 82 | 89 | 90 |
P. | Maniwang, Redempto [obit.] | Tagbilaran, (PHS) | 27.09.2022 | 42 | 60 | 62 | 68 | 68 |
P. | Moschner, Winfrido [obit.] | Encarnación, (PAR) | 14.09.2022 | 37 | 61 | 63 | 67 | 67 |
Nov. | Arwalembun, Hendrikus [obit.] | Kuwu, (IDR) | 14.09.2022 | 02 | 21 | -- | -- | -- |
P. | Mamawal, Benjamin [obit.] | Quezon City, (PHC) | 13.09.2022 | 33 | 50 | 52 | 58 | 58 |
P. | Hegglin, Josef [obit.] | Steinhausen, (Switzerland), (ECP) | 07.09.2022 | 36 | 56 | 58 | 61 | 62 |
F. | Bangkut, Alexander (Stanislaus) [obit.] | Batu, Malang, (IDJ) | 06.09.2022 | 51 | 78 | 80 | 86 | ** |
P. | Pascual, Cruz [obit.] | Rafael Calzada, (ARS) | 01.09.2022 | 41 | 61 | 63 | 68 | 69 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
F. | Kessler, Paul [obit.] | St. Wendel, (GER) | 28.08.2022 | 37 | 55 | 57 | 63 | ** |
P. | Alt, Josef [obit.] | St. Wendel, (GER) | 28.08.2022 | 29 | 51 | 53 | 57 | 58 |
P. | Dora, Sebastianus [obit.] | Hokeng, (IDE) | 25.08.2022 | 61 | 81 | 83 | 88 | 89 |
P. | Kullu, Petrus [obit.] | Jharsuguda, (INE) | 18.08.2022 | 60 | 86 | 87 | 91 | 92 |
P. | Gloger, Joachim [obit.] | St. Wendel, (GER) | 16.08.2022 | 31 | 54 | 56 | 60 | 60 |
P. | Conrad, Fabian [obit.] | St. Wendel, (GER) | 15.08.2022 | 62 | 88 | 89 | 94 | 95 |
P. | Pająk, Sylwester [obit.] | Górna Grupa, (POL) | 15.08.2022 | 35 | 52 | 54 | 60 | 61 |
P. | Kürten, Edmund [obit.] | St. Wendel, (GER) | 10.08.2022 | 36 | 56 | 58 | 62 | 62 |
P. | Czarnecki, Jerzy Jan [obit.] | Winnica, [Ukraine], (POL) | 10.08.2022 | 75 | 99 | 00 | 06 | 07 |
P. | Tatarczyk, Józef [obit.] | Skrzyszów, (POL) | 08.08.2022 | 31 | 49 | 51 | 55 | 56 |
P. | De la Paz, Emeterio [obit.] | Quezon City, (PHC) | 04.08.2022 | 32 | 54 | 56 | 61 | 61 |
F. | Rößler, Herbert [obit.] | St. Wendel (GER) | 03.08.2022 | 33 | 53 | 55 | 61 | ** |
P. | Thalachira, Thomas [obit.] | Vidyodaya, (INC) | 01.08.2022 | 32 | 54 | 56 | 61 | 61 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
F. | Klose, Josef Paul [obit.] | Sulzbach, (GER) | 28.07.2022 | 38 | 56 | 58 | 64 | ** |
P. | Manehat, Balthasar Ermin [obit.] | Semarang (IDT) | 12.07.2022 | 66 | 86 | 88 | 94 | 94 |
P. | Magu, Alexius [obit.] | Halilulik (IDT) | 12.07.2022 | 51 | 74 | 76 | 82 | 83 |
P. | Oggier, Floriano [obit.] | Posadas (ARE) | 09.07.2022 | 25 | 46 | 48 | 54 | 55 |
P. | Murphy, Brendan [obit.] | Bay St. Louis, (USS) | 04.07.2022 | 39 | 61 | 63 | 73 | 73 |
P. | Henry, James [obit.] | Techny (USC) | 03.07.2022 | 31 | 49 | 51 | 57 | 59 |
P. | Prior, John [obit.] | Ledalero, (IDE) | 02.07.2022 | 46 | 65 | 67 | 71 | 72 |
P. | Liu, Wei-Huo Joseph [obit.] | Chiayi (SIN) | 02.07.2022 | 22 | 49 | 51 | 54 | 55 |
P. | van der Meer, Hermanus T. [obit.] | Sao Paulo, (BRC) | 01.07.2022 | 32 | 51 | 53 | 57 | 58 |
P. | Bracken, Walter [obit.] | Bay St. Louis, (USS) | 01.07.2022 | 45 | 67 | 68 | 71 | 71 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | Dominggus, Maurimus [obit.] | Coração (BRS) | 29.06.2022 | 64 | 85 | 87 | 94 | 94 |
P. | Lakra, Julius [obit.] | Jharsuguda (INE) | 21.06.2022 | 31 | 56 | 58 | 64 | 64 |
F. | Buet, Alberto [obit.] | Jujuy (ARS) | 19.06.2022 | 40 | 56 | 58 | 64 | ** |
P. | Piech, Tadeusz [obit.] | Górna Grupa (POL) | 20.06.2022 | 34 | 52 | 54 | 61 | 62 |
P. | Luan, Georg [obit.] | San Gabriel (ECP) | 19.06.2022 | 40 | 62 | 64 | 70 | 71 |
P. | Owusu, Vincent Kwame [obit.] | Mccarthy HILL (GHA) | 19.06.2022 | 51 | 73 | 74 | 77 | 78 |
F. | Hipólito, Cinezio (Marcus) [obit.] | Mccarthy Hill (GHA) | 18.06.2022 | 34 | 54 | 56 | 62 | ** |
P. | Zimoń, Henryk [obit.] | Grudziądz (POL) | 16.06.2022 | 40 | 58 | 59 | 64 | 65 |
P. | Nadolny, Paul [obit.] | Techny (USC) | 12.06.2022 | 54 | 83 | 84 | 88 | 89 |
P. | Arayathel, Jose [obit.] | Andheri-Mumbai (INM) | 09.06.2022 | 61 | 82 | 83 | 88 | 89 |
P. | Falquetto, Eutímio [obit.] | Juiz De Fora (BRN) | 06.06.2022 | 34 | 51 | 53 | 59 | 60 |
P. | Burns, Charles [obit.] | Los Angeles (USW) | 02.06.2022 | 32 | 52 | 54 | 60 | 62 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | Luu, John Khien Mai [obit.] | St. Louis (USC) | 26.05.2022 | 58 | 86 | 87 | 91 | 92 |
P. | O'Leary, Malcom [obit.] | Louisiana (USS) | 25.05.2022 | 30 | 51 | 53 | 59 | 61 |
P. | Triebel, Willy [obit.] | St. Wendel (GER) | 21.05.2022 | 36 | 56 | 58 | 62 | 62 |
P. | van der Leest, Teodoro [obit.] | Teteringen (NEB) | 17.05.2022 | 29 | 51 | 53 | 57 | 58 |
P. | Beda Udjan, Dominikus [obit.] | Surabaya (IDJ) | 15.05.2022 | 77 | 96 | 98 | 04 | 05 |
F. | Yakob, Yosef (Oscar Romero) [obit.] | Kalimantan (IDJ) | 09.05.2022 | 58 | 81 | 83 | 89 | ** |
P. | Lupa, Hubert [obit.] | Bytom (POL) | 08.05.2022 | 36 | 52 | 54 | 61 | 62 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | Bahl, Manuel [obit.] | Santiago (CHI) | 10.04.2022 | 31 | 48 | 50 | 56 | 57 |
P. | Poćwiardowski, Feliks [obit.] | Świecie (POL) | 08.04.2022 | 31 | 50 | 52 | 58 | 59 |
P. | Schilitz, Janusz (POL) [obit.] | McCarthy Hill (GHA) | 05.04.2022 | 43 | 62 | 64 | 69 | 70 |
Ep. | Maier, Michael (PNG) [obit.] | St. Wendel (GER) | 03.04.2022 | 28 | 50 | 52 | 56 | 57 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | Pinto, Joseph [obit.] | Indore (INC) | 30.03.2022 | 39 | 60 | 62 | 68 | 68 |
P. | Lapus, Luis [obit.] | Manila (PHC) | 30.03.2022 | 39 | 57 | 59 | 64 | 65 |
F. | Bringnac, Marion (Joachim) [obit.] | Techny (USC) | 29.03.2022 | 33 | 57 | 59 | 68 | ** |
P. | Zoch, Siegfried [obit.] | St. Wendel (GER) | 27.03.2022 | 24 | 48 | 50 | 54 | 54 |
P. | Bard, Konrad [obit.] | Mataloko (IDE) | 16.03.2022 | 34 | 57 | 59 | 63 | 63 |
P. | Beding, Alexander [obit.] | Maumere (IDE) | 12.03.2022 | 24 | 43 | 45 | 51 | 51 |
P. | Abbeloos, Karel [obit.] | Antwerp (NEB) | 08.03.2022 | 35 | 56 | 58 | 62 | 63 |
P. | Suban Hadjon, Calixtus [obit.] | Cancar (IDR) | 03.03.2022 | 38 | 58 | 60 | 65 | 66 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
F. | Beck, Francis [obit.] | Indore (INC) | 25.02.2022 | 29 | 57 | 59 | 65 | ** |
F. | Gromada, Ján [obit.] | Encarnación (PAR) | 19.02.2022 | 35 | 68 | 70 | 73 | ** |
P. | Hessling, Norbert [obit.] | St. Wendel (GER) | 17.02.2022 | 40 | 61 | 63 | 67 | 67 |
F. | Tirkey, Anthony (Polycarpus) [obit.] | Indore (INC) | 09.02.2022 | 33 | 60 | 62 | 68 | ** |
P. | Schmidt, Longinus [obit.] | Quito (ECU) | 05.02.2022 | 27 | 47 | 49 | 53 | 53 |
P. | Muthanatt, George [obit.] | Andheri (INM) | 03.02.2022 | 36 | 56 | 58 | 64 | 64 |
P. | Ferrer, Felix [obit.] | Villa Cristo Rey (PHC) | 02.02.2022 | 55 | 74 | 76 | 81 | 81 |
P. | Bodego, Joaquín [ESP] [obit.] | Guadalajara (MEX) | 01.02.2022 | 51 | 74 | 75 | 79 | 80 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | Reis, Carlos [obit.] | Misiones (ARE) | 29.01.2022 | 38 | 59 | 61 | 66 | 67 |
P. | Ôhashi, Yoshio Martino [obit.] | Nagoya (JPN) | 28.01.2022 | 32 | 58 | 60 | 65 | 65 |
P. | Maloney, Peter [obit.] | Roscommon (IBP) | 22.01.2022 | 25 | 47 | 49 | 52 | 53 |
P. | Gauer, Erich [obit.] | Santiago (CHI) | 20.01.2022 | 32 | 66 | 67 | 70 | 65 |
P. | Suo, Paulin [obit.] | New Taipei City (SIN) | 18.01.2022 | 23 | 47 | 49 | 54 | 55 |
P. | Nelluvely, Thomas [BOT] [obit.] | Andheri-Mumbai (INM) | 10.01.2022 | 32 | 53 | 55 | 60 | 60 |
P. | Repelewicz, Józef [obit.] | Madang (PNG) | 10.01.2022 | 31 | 49 | 51 | 57 | 93 |
P. | Mpila Mumbayungu, Achille [obit.] | Kinshasa (CNG) | 10.01.2022 | 65 | 90 | 92 | 00 | 01 |
P. | Lacaron, Eleuterio [obit.] | Manila (PHC) | 04.01.2022 | 37 | 58 | 60 | 66 | 66 |
P. | Batungbacal, Francisco Iñigo [obit.] | Juiz de Fora (BRN) | 01.01.2022 | 45 | 70 | 72 | 75 | 75 |
Vivat Deus Unus et Trinus in Cordibus Nostris |