Co. 416: Let us remember our deceased confreres with gratitude during the Eucharist and in our prayers.
Name | Province | Date of Death | Milestone Dates | |||||
P. | O'Toole, Kevin [obit.] | London (IBP) | 22.05.2024 | 28 | 48 | 50 | 53 | 54 |
P. | Rayappan, Ambrose Thomas [obit.] | Kerala (INE) | 08.05.2024 | 50 | 71 | 73 | 80 | 81 |
P. | Bugner, Joseph [obit.] | Techny (USC) | 08.05.2024 | 35 | 53 | 55 | 61 | 63 |
Ep. | Rebello, Anthony [obit.] | Tonota (BOT) | 04.05.2024 | 58 | 69 | 71 | 76 | 77 |
P. | Wong, Justino [obit.] | Panamá City (CAM) | 03.05.2024 | 35 | 62 | 64 | 68 | 69 |
P. | Dunk, Henry (Deodatus) [obit.] | Teteringen (NEB) | 02.05.2024 | 28 | 52 | 54 | 60 | ** |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | Asare, Dominic Kwaku [obit.] | San Diego (USW) | 30.04.2024 | 58 | 84 | 85 | 90 | 91 |
P. | Kuzhipathalil, Thomas [obit.] | Rourkela (INE) | 25.04.2024 | 36 | 59 | 61 | 67 | 67 |
P. | Niezgoda, Kazimierz [obit.] | Kundiawa (PNG) | 21.04.2024 | 33 | 52 | 54 | 59 | 60 |
P. | Elliott, Eddie [obit.] | Actopan, Hidalgo (MEX) | 12.04.2024 | 48 | 75 | 77 | 81 | 81 |
P. | Piechota, Theodor [obit.] | Grodzisk Mazowiecki (POL) | 07.04.2024 | 52 | 71 | 73 | 77 | 78 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | Takeya, Motoi Gregorio [obit.] | Tajimi (JPN) | 23.03.2024 | 54 | 75 | 77 | 83 | 84 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | Flynn, Dennis [obit.] | Techny (USC) | 25.02.2024 | 33 | 52 | 54 | 60 | 61 |
P. | Piepke, Joachim [obit.] | Sankt Augustin (GER) | 24.02.2024 | 43 | 62 | 64 | 68 | 69 |
P. | Wróblewski, Jan [obit.] | Sosnowiec (POL) | 22.02.2024 | 56 | 75 | 77 | 81 | 82 |
P. | Dohmen, Josef [obit.] | St. Wendel (GER) | 19.02.2024 | 39 | 61 | 63 | 67 | 67 |
P. | Ceme, Remigius [obit.] | Ledalero (IDE) | 18.02.2024 | 62 | 82 | 84 | 89 | 90 |
P. | Lobi, Yohanes [obit.] | Kewapante (IDE) | 17.02.2024 | 41 | 61 | 63 | 69 | 70 |
P. | Fisher, Robert [obit.] | Techny (USC) | 09.02.2024 | 37 | 55 | 57 | 63 | 65 |
F. | Höcherl, Valentin [obit.] | St. Wendel (GER) | 06.02.2024 | 29 | 55 | 57 | 63 | ** |
P. | Feja, Ľudovít [obit.] | Mýtna (SVK) | 04.02.2024 | 69 | 94 | 95 | 00 | 01 |
P. | Zok, Joachim [obit.] | Olesno (POL) | 02.02.2024 | 56 | 75 | 77 | 81 | 82 |
P. | Vergara, Nicandro [obit.] | San Fernando (PHN) | 01.02.2024 | 46 | 66 | 68 | 73 | 73 |
Vivat Deus Unus et Trinus in Cordibus Nostris | ||||||||
P. | Nagayama, Makoto Petro [obit.] | Nagasaki (JPN) | 29.01.2024 | 52 | 73 | 75 | 79 | 79 |
P. | Kuhn, Josef [obit.] | St. Wendel (GER) | 26.01.2024 | 26 | 46 | 48 | 52 | 52 |
P. | Jagodziński, Jerzy [obit.] | Gvardeisk (URL) | 25.01.2024 | 55 | 74 | 76 | 80 | 81 |
P. | van As, Jan [obit.] | Teteringen (NEB) | 24.01.2024 | 41 | 67 | 69 | 73 | 83 |
P. | Maliekal, John [obit.] | Jharsuguda (INE) | 23.01.2024 | 40 | 60 | 62 | 68 | 68 |
P. | Griffith, Thomas [obit.] | Techny (USC) | 10.01.2024 | 43 | 63 | 65 | 69 | 69 |
Ep. | Pain Ratu, Antonius [obit.] | Atambua (IDT) | 06.01.2024 | 29 | 51 | 52 | 57 | 58 |
F. | Kerketta, Joakim [obit.] | Indore (INC) | 03.01.2024 | 31 | 52 | 54 | 61 | ** |
F. | Wua, Yosef (Cherubim) [obit.] | Ledalero (IDE) | 01.01.2024 | 44 | 63 | 65 | 71 | ** |
Vivat Deus Unus et Trinus in Cordibus Nostris |